Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> Finally logged.
BudmannG
post Nov 15 2005, 11:37 AM
Post #1


Eats and sleeps DSM jargin.
******

Group: Members
Posts: 1,108
Joined: 2-October 05
From: Waverly, Illinois
Member No.: 636



Hey I finally logged the Blue Talon here is a 3rd gear pull.
CODE
TIMA FTRL FTRM FTRH FTO2 O2-R MAFS ERPM KNCK INJP
35.00 120.90 99.84 109.20 86.58 0.64 113.22 2156.25 0.00 2.30
35.00 120.90 99.84 109.20 93.60 0.06 113.22 2156.25 0.00 2.30
35.00 120.90 99.84 109.20 97.50 0.66 113.22 2156.25 0.00 2.30
35.00 120.90 99.84 109.20 86.58 0.70 113.22 2156.25 0.00 2.30
35.00 120.90 99.84 109.20 81.12 0.18 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 93.60 0.06 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 96.72 0.66 113.22 2156.25 0.00 2.30
35.00 120.90 99.84 109.20 85.80 0.68 113.22 2187.50 0.00 2.05
35.00 120.90 99.84 109.20 78.78 0.16 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 90.48 0.06 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 99.06 0.55 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 88.92 0.68 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 80.34 0.21 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 92.04 0.08 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 100.62 0.60 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 89.70 0.72 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 80.34 0.68 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 85.80 0.04 113.22 2187.50 0.00 2.30
36.00 120.90 99.84 109.20 95.16 0.31 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 83.46 0.08 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 99.06 0.51 113.22 2187.50 0.00 2.30
35.00 120.90 99.84 109.20 88.92 0.70 132.09 2218.75 0.00 3.33
33.00 120.90 99.84 109.20 91.26 0.02 283.05 2218.75 0.00 5.38
28.00 120.90 99.84 109.20 99.84 0.74 283.05 2281.25 0.00 5.89
28.00 120.90 99.84 109.20 99.84 0.74 301.92 2343.75 0.00 6.14
28.00 120.90 99.84 109.20 99.84 0.78 314.50 2406.25 0.00 6.40
28.00 120.90 99.84 109.20 99.84 0.80 333.37 2437.50 0.00 6.66
28.00 120.90 99.84 109.20 99.84 0.80 352.24 2531.25 0.00 6.91
28.00 120.90 99.84 109.20 99.84 0.80 371.11 2593.75 0.00 7.17
28.00 120.90 99.84 109.20 99.84 0.82 396.27 2656.25 0.00 7.17
28.00 120.90 99.84 109.20 99.84 0.84 415.14 2718.75 0.00 7.42
28.00 120.90 99.84 109.20 99.84 0.86 446.59 2812.50 0.00 7.68
28.00 120.90 99.84 109.20 99.84 0.84 465.46 2875.00 0.00 7.94
27.00 120.90 99.84 109.20 99.84 0.84 509.49 2968.75 0.00 8.19
26.00 120.90 99.84 109.20 99.84 0.84 553.52 3062.50 0.00 8.70
25.00 120.90 99.84 109.20 99.84 0.82 597.55 3156.25 0.00 9.47
25.00 120.90 99.84 109.20 99.84 0.84 673.03 3281.25 0.00 10.75
23.00 120.90 99.84 109.20 99.84 0.86 742.22 3406.25 0.00 12.54
21.00 120.90 99.84 109.20 99.84 0.86 886.89 3531.25 2.00 14.34
17.00 120.90 99.84 109.20 99.84 0.86 974.95 3625.00 2.00 16.13
15.00 120.90 99.84 109.20 99.84 0.88 1107.04 3843.75 7.00 17.41
13.00 120.90 99.84 109.20 99.84 0.88 1226.55 4000.00 13.00 17.66
12.00 120.90 99.84 109.20 99.84 0.88 1245.42 4187.50 13.00 18.18
12.00 120.90 99.84 109.20 99.84 0.88 1283.16 4156.25 12.00 18.18
12.00 120.90 99.84 109.20 99.84 0.88 1346.06 4250.00 12.00 18.69
12.00 120.90 99.84 109.20 99.84 0.88 1377.51 4531.25 12.00 18.69
12.00 120.90 99.84 109.20 99.84 0.88 1408.96 4437.50 11.00 18.69
13.00 120.90 99.84 109.20 99.84 0.88 1452.99 4656.25 11.00 18.69
13.00 120.90 99.84 109.20 99.84 0.88 1446.70 4781.25 11.00 18.69
14.00 120.90 99.84 109.20 99.84 0.88 1497.02 4750.00 10.00 18.43
14.00 120.90 99.84 109.20 99.84 0.88 1503.31 4937.50 10.00 18.18
14.00 120.90 99.84 109.20 99.84 0.88 1509.60 5125.00 10.00 18.18
14.00 120.90 99.84 109.20 99.84 0.88 1528.47 5187.50 9.00 17.92
17.00 120.90 99.84 109.20 99.84 0.90 1503.31 5312.50 9.00 17.92
16.00 120.90 99.84 109.20 99.84 0.90 1566.21 5281.25 9.00 17.66
17.00 120.90 99.84 109.20 99.84 0.90 1541.05 5500.00 8.00 17.41
17.00 120.90 99.84 109.20 99.84 0.90 1515.89 5500.00 8.00 17.15
18.00 120.90 99.84 109.20 99.84 0.90 1497.02 5375.00 8.00 17.15
19.00 120.90 99.84 109.20 99.84 0.90 1553.63 5500.00 8.00 16.90
18.00 120.90 99.84 109.20 99.84 0.90 1515.89 5593.75 7.00 16.64
20.00 120.90 99.84 109.20 99.84 0.90 1572.50 5812.50 7.00 16.13
20.00 120.90 99.84 109.20 99.84 0.90 1515.89 5937.50 7.00 15.87
24.00 120.90 99.84 109.20 99.84 0.90 1541.05 5968.75 6.00 15.62
25.00 120.90 99.84 109.20 99.84 0.90 1522.18 6093.75 6.00 15.62
24.00 120.90 99.84 109.20 99.84 0.90 1559.92 6000.00 6.00 15.62
24.00 120.90 99.84 109.20 99.84 0.90 1572.50 6156.25 5.00 15.10
26.00 120.90 99.84 109.20 99.84 0.90 1566.21 6062.50 5.00 15.36
24.00 120.90 99.84 109.20 99.84 0.90 1591.37 6093.75 5.00 15.10
25.00 120.90 99.84 109.20 99.84 0.90 1553.63 6250.00 4.00 15.36
23.00 120.90 99.84 109.20 99.84 0.90 1566.21 6468.75 4.00 15.62
21.00 120.90 99.84 109.20 99.84 0.90 1585.08 6312.50 4.00 15.36
22.00 120.90 99.84 109.20 99.84 0.90 1559.92 6406.25 3.00 15.36
23.00 120.90 99.84 109.20 99.84 0.90 1603.95 6468.75 3.00 15.62
22.00 120.90 99.84 109.20 99.84 0.90 1585.08 6500.00 3.00 15.10
24.00 120.90 99.84 109.20 99.84 0.90 1603.95 6687.50 4.00 15.36
22.00 120.90 99.84 109.20 99.84 0.90 1603.95 6750.00 3.00 15.36
21.00 120.90 99.84 109.20 99.84 0.90 1603.95 6718.75 3.00 15.10
21.00 120.90 99.84 109.20 99.84 0.90 1603.95 6750.00 2.00 14.85
23.00 120.90 99.84 109.20 99.84 0.90 1603.95 6781.25 2.00 14.85
21.00 120.90 99.84 109.20 99.84 0.90 1603.95 6718.75 2.00 14.85
20.00 120.90 99.84 109.20 99.84 0.90 1597.66 6968.75 1.00 5.38
35.00 120.90 99.84 109.20 99.84 0.62 320.79 6468.75 0.00 2.82
45.00 120.90 99.84 109.20 99.84 0.62 251.60 5937.50 0.00 3.33
44.00 120.90 99.84 109.20 99.84 0.82 868.02 5281.25 0.00 10.24
27.00 120.90 99.84 109.20 99.84 0.86 1037.85 5218.75 0.00 12.54
26.00 120.90 99.84 109.20 99.84 0.88 1270.58 5125.00 0.00 15.10
22.00 120.90 99.84 109.20 99.84 0.88 1295.74 5125.00 0.00 13.31
26.00 120.90 99.84 109.20 99.84 0.92 886.89 5250.00 0.00 8.45
29.00 120.90 99.84 109.20 99.84 0.92 471.75 5250.00 0.00 3.84
38.00 120.90 99.84 109.20 99.84 0.90 339.66 5187.50 0.00 2.82
44.00 120.90 99.84 109.20 99.84 0.62 220.15 5062.50 0.00 1.79
45.00 120.90 99.84 109.20 99.84 0.62 169.83 5093.75 0.00 1.79
45.00 120.90 99.84 109.20 99.84 0.70 150.96 5031.25 0.00 1.54
45.00 120.90 99.84 109.20 99.84 0.82 125.80 5125.00 0.00 1.54
45.00 120.90 99.84 109.20 99.84 0.84 125.80 5000.00 0.00 1.28
45.00 120.90 99.84 109.20 99.84 0.88 106.93 4875.00 0.00 1.28


--------------------
Thanks, Bud!
user posted image
Go to the top of the page
 
+Quote Post
black92_tsi_awd
post Nov 15 2005, 12:13 PM
Post #2


Eats and sleeps DSM jargin.
******

Group: Members
Posts: 1,995
Joined: 27-November 04
From: Yates City IL
Member No.: 389



Doesn't look that bad, some knock but it trails off pretty quickly. O2's looks pretty good also. How much boost are you running?


--------------------
92 Eagle Talon TSI AWD "The Black Golfball" How fast can a 14B go???
91 Chevy C1500 "Problem Child" **SOLD**
01 Impala DD
07 Trailblazer Wife's new DD

Cars run on blood, sweat, and horsepower...
Without the first two, you can't get the last"

SOB Racing "Sitting On Blocks"
Go to the top of the page
 
+Quote Post
BudmannG
post Nov 15 2005, 12:15 PM
Post #3


Eats and sleeps DSM jargin.
******

Group: Members
Posts: 1,108
Joined: 2-October 05
From: Waverly, Illinois
Member No.: 636



16 psi And it kicks in at 4 grand. That's where I noticed the spike in knock.


--------------------
Thanks, Bud!
user posted image
Go to the top of the page
 
+Quote Post
ICGerms
post Nov 15 2005, 12:56 PM
Post #4


Person of Wisdom
***

Group: Members
Posts: 227
Joined: 4-February 03
From: IA
Member No.: 78



That log looks pretty good. I'm just wondering why your 14b doesn't kick in until 4k RPMs, though (unless that's just not listed in your mods ph34r.gif ).


--------------------
'90 Talon TSi AWD
300 awhp
_________________
...here's your sign...
Go to the top of the page
 
+Quote Post
ncgalant
post Nov 15 2005, 01:31 PM
Post #5


Post Master
*****

Group: Members
Posts: 908
Joined: 7-October 03
From: Chillicothe, IL
Member No.: 182



Check your base timing. Also check for boost leaks. Either of those things can cause your knock and late spool.


--------------------
GVR4 866/1000 = the perpetually broken car
Go to the top of the page
 
+Quote Post
BudmannG
post Nov 15 2005, 02:58 PM
Post #6


Eats and sleeps DSM jargin.
******

Group: Members
Posts: 1,108
Joined: 2-October 05
From: Waverly, Illinois
Member No.: 636



Could it be because I'm running a Cyclone intake? Flappers work, I just have it hooked up through the purge selinoid. So it opens when the purge tells it to.


--------------------
Thanks, Bud!
user posted image
Go to the top of the page
 
+Quote Post
natedogg
post Nov 16 2005, 08:22 AM
Post #7


Zen Master DSM
********

Group: Moderators
Posts: 3,008
Joined: 10-January 01
From: in front of you
Member No.: 5



Why would you want a solenoid that normally controls emissions controlling your cyclone manifold flappers? I'm honestly curious because I don't know anything about when the purge solenoid opens/closes and what causes it to open/close. I got rid of mine a long time ago.

To be completely honest, if you are looking for the best overall flow, short of aftermarket, a non-cyclone USDM 1g manifold is the way to go.
Go to the top of the page
 
+Quote Post
BudmannG
post Nov 16 2005, 08:31 AM
Post #8


Eats and sleeps DSM jargin.
******

Group: Members
Posts: 1,108
Joined: 2-October 05
From: Waverly, Illinois
Member No.: 636



I already knew about the intakes a while ago. I have searched forums on DSMTuners for months on this subject of intakes. I do know that the purge opens about 3100 rpm. And if I ever get a eprom ecu, I can have it programed to open at 4400 when it is supposed to open.
I know most of you don't agree with running a cyclone intake. But I myself can feel a difference between the stocker and the cyclone. On my stocker my boost would creep up on a wot run. And with the cyclone it's like 4000 rpm and I am at full boost. I can tell when the flappers open cause it will get alot more torque when they do open.
That is why I like running my cyclone. Now with Project Fireball I am giong to run a stocker on it.


--------------------
Thanks, Bud!
user posted image
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 12th October 2025 - 05:46 AM
Design by: IPB Download & eBusiness Discussions